Skip to main content
                EST 1945


Home2014 Les Greenfield Regatta

2014 Les Greenfield Regatta

Series Standing - 6 races scored

 

Information is provisional and subject to modification
Regatta results saved: Monday, May 26, 2014 5:11:03 PM EDT


Winner of the Les Greenfield Perpetual Trophy is Jon Burnham of the Laser Fleet

Division: GP-14 (4 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 9887 Kennon Dck/John Dick 2 1 1 [3] 1 1 6.00 1
2 24111 Allen Bonner/Nancy Schweitzer 1 3 2 1 3 [5/DNS] 10.00 2
3 9890 Charlie Crothers/George Rollin 3 2 3 2 2 [5/DNS] 12.00 3
4 10845 Steve Creighton/Dave Leeds Cliff Smalley, 4 4 4 [5/DNS] 4 2 18.00 4

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser (12 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 1 Jon Burnham 1 1 1 [5] 4 2 9.00 1
2 200161 Jim Knab 2 2 [7] 4 3 4 15.00 2
3 187392 Faye Flam 4 3 2 3 6 [7] 18.00 3
4 206135 Nobu Orikasa 3 4 5 6 [10] 6 24.00 4
5 177341 Fred Schaefer 5 5 3 [8] 8 8 29.00 5
6 200127 David Waiting [13/DNC] 13/DNC 13/DNC 2 1 1 30.00 6
7 8411 Brent Barbehann [13/DNC] 13/DNC 13/DNC 1 2 3 32.00 7
8 52543 Patrick Myers 6 7 6 [9] 7 9 35.00 8
9 183747 Brad Linthicum 7 6 4 [12] 12 10 39.00 9
10 200178 Natalie Burlis [13/DNC] 13/DNC 13/DNC 7 5 5 43.00 10
11 180486 Chaz Burnham [13/DNC] 13/DNC 13/DNC 11 9 12 58.00 11
12 159943 Walker Schwartz [13/DNC] 13/DNC 13/DNC 10 11 11 58.00 12

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Optimist (1 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 19760 Leo Brickner [1] 1 1 1 1 1 5.00 1

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (11 boats) (top)

Pos Sail Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 79302 Allyn Miner 1 2 1 [5] 3 2 9.00 1
2 77733 Connie Meeks 2 3 2 4 [5] 1 12.00 2
3 78267 Jim Greenfield 4 1 [5] 2 2 4 13.00 3
4 88552 Rosemary McMullen 5 6 3 [7] 7 6 27.00 4
5 80372 Mary Anne Byrne 3 5 4 8 [9] 9 29.00 5
6 78124 Art Littleton [12/DNC] 12/DNC 12/DNC 1 1 5 31.00 6
7 4044 Charles Muntean [7] 7 6 6 6 7 32.00 7
8 88810 Judy Lazo [12/DNC] 12/DNC 12/DNC 3 4 3 34.00 8
9 88876 Tammy Brunker 6 4 7 [12/DNC] 12/DNC 12/DNC 41.00 9
10 3756 Lily Mae Muntean 8 8 8 10 [12/DNF] 12/DNS 46.00 10
11 80390 Gene Raffensperger [12/DNC] 12/DNC 12/DNC 9 8 8 49.00 11

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Tony Collarelli/Rob Seidelmann


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore