Skip to main content
                EST 1945


Home2014 MAYRA
MAYRA Regatta
Cooper River Yacht Club
MAYRA Regatta
June 29th, 2014
All Boats
CP-14 Class Series Summary
Pl Sail # Crew From T 1 2 3 4 5
1 9887 Kennon Dick & John Dick CRYC 5 1 1 1 1 1
2 10854 Steve Crieghton & Cliff Smalley CRYC 10 2 2 2 2 2

Laser Class Series Summary
Pl Sail # Sailor From T 1 2 3 4 5
1 199941 Jon Burnham CRYC 8 1 4 1 1 1
2 166046 Robert Peronne CRYC 14 3 2 3 3 3
3 200127 David Waiting CRYC 16 2 8 2 2 2
4 187392 Faye Flam CRYC 26 6 6 4 5 5
5 177341 Fred Schaefer CRYC 29 10 1 6 6 6
6 193963 Jim Knab CRYC 31 5 9 5 4 8
7 200168 Rick Landell CRYC 33 9 5 7 8 4
8 206135 Nohu Orikasa CRYC 34 4 3 10 7 10
9 183747 Brad Linthicum CRYC 41 7 7 9 9 9
10 200161 Natalie Burls CRYC 43 8 10 8 10 7

Sunfish Class Series Summary
Pl Sail # Sailor From T 1 2 3 4 5
1 88810 Judy Lazo CRYC 11 1 2 2 4 2
2 79302 Allyn Miner CRYC 12 3 1 4 3 1
3 77733 Connie Meeks CRYC 12 2 3 3 1 3
4 88876 Tamara Brunker CRYC 23 4 6 1 7 5
5 88552 Rosemary McMullen CRYC 28 7 5 6 6 4
6 80576 Keijiroh Yama-Guchi MCSC 29 5 8 7 2 7
7 78503 Brett Oxberry CRYC 31 6 4 8 5 8
8 80372 Marry Anne Bryne CRYC 34 8 7 5 8 6

 

 

 

Principal Race Officer: James Greenfield
Scorekeeper: Craig Priniski

29-Jun-14, 21:18:56
St. Pete Scorer