Skip to main content
HomeFrostbite 2009 Week 1

           2009 CRYC Frostbite Series

 

 

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 8, 2009 6:34:18 PM EST


Division: Laser (17 boats) (top)

Pos Sail Skipper Club 1 2 3 Total
Points
Pos
1 181188 Jim Irwin Riverton YC 3 1 3 7.00 1
2 178862 Nick von der Wense Severn Sailing Assn 1 5 6 12.00 2
3 178838 Eric Reitinger Brant Beach YC 8 6 1 15.00 3
4 194508 John MacCausland CRYC 9 2 4 15.00 4
5 180486 Jon Burnham CRYC 7 4 7 18.00 5
6 177028 Austin Neuman Riverton YC 14 3 2 19.00 6
7 152045 Dave Breder Greater Wildwood YC 2 11 8 21.00 7
8 194519 Mike Hecky Riverton YC 4 12 5 21.00 8
9 172 Rob Seidelmann CRYC 6 7 9 22.00 9
10 187392 Faye Flam Phila.Laser Fleet 5 10 10 25.00 10
11 193965 Jim Knab CRYC 10 9 11 30.00 11
12 173700 Rick Landell CRYC 12 8 12 32.00 12
13 24218 Nicolaus Pro Riverton YC 15 13 13 41.00 13
14 155607 Steven Schmidt CRYC 13 14 14 41.00 14
15 158800 Stephen Ward Corinthian YC of Cape May 11 18/DNF 18/DNS 47.00 15
16T 7 Victor Oberg CRYC 18/DNC 18/DNC 18/DNC 54.00T 16T
16T 313 Dave Oberg CRYC 18/DNC 18/DNC 18/DNC 54.00T 16T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (4 boats) (top)

Pos Sail Skipper Club 1 2 3 Total
Points
Pos
1 189986 Kayla Ellis Brant Beach YC 1 1 2 4.00 1
2 174235 Mark Hourihan CRYC 3 2 1 6.00 2
3 172090 Jake Ellis Brant Beach YC 2 4 4 10.00 3
4 190516 Harley Pisa CRYC 4 3 3 10.00 4

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (10 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 78197 David Graham CRYC 2 1 1 4 5 13.00 1
2 79299 Mike Parsons CRYC 1 4 4 2 2 13.00 2
3 79302 Allyn Miner CRYC 4 3 3 6 4 20.00 3
4 78124 Arthur Littleton CRYC 3 2 8 3 7 23.00 4
5 88552 Rosemary McMullen CRYC 7 5 5 7 1 25.00 5
6 88876 Tammy Brunker CRYC 6 6.5/MAN 9 5 3 29.50 6
7 89034 Chuck D'Ardenne   9 9 2 1 11/DNS 32.00 7
8 3756 James Peyton-Jones CRYC 5 6.5/MAN 6.5/MAN 9 6 33.00 8
9 3780 Charles Muntean CRYC 8 8 6.5/MAN 8 8 38.50 9
10 75172 Jim Scarpa CRYC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 55.00 10

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore