Skip to main content
HomeFrostbite 2009 Week 2

          '09 Frostbite Series Day 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 15, 2009 9:05:07 PM EST


Division: Laser (14 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 178862 Nick von der Wense Severn Sailing Assn. 2 4 1 2 8 17.00 1
2 180486 Jon Burnham CRYC 4 10 2 1 1 18.00 2
3 181188 Jim Irwin Riverton YC 1 3 3 7 4 18.00 3
4 194508 John MacCausland CRYC 3 1 6 3 5 18.00 4
5 177028 Austin Neuman Riverton YC 7 6 4 5 2 24.00 5
6 24218 Nick Pro Riverton YC 10 2 8 4 3 27.00 6
7 178838 Eric Reitinger Brant Beach YC 8 5 5 6 6 30.00 7
8 194519 Mike Hecky Riverton YC 5 7 9 8 10 39.00 8
9 172971 Newt Wattis Surf City YC 6 8 10 9 7 40.00 9
10 155607 Steven Schmidt CRYC 9 12 7 10 11 49.00 10
11 129516 Craig Priniski CRYC 13 9 12 11 9 54.00 11
12 1 Robert Graham CRYC 11 11 11 15/DNS 15/DNS 63.00 12
13 None David Breinig Riverton YC 12 13 13 12 13 63.00 13
14 143289 Uwe Mewes Riverton YC 14 14 14 13 12 67.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (3 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 174235 Mark Hourihan CRYC 1 2 1 1 2 7.00 1
2 189986 Kayla Ellis Brant Beach YC 2 1 2 2 1 8.00 2
3 172090 Jake Ellis Brant Beach YC 3 3 3 3 3 15.00 3

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Moth (4 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 79 Mike Parsons CRYC 1 1 1 1 1 [2] 5.00 1
2 100 Allyn Miner CRYC 2 [4] 2 2 2 1 9.00 2
3 77 Ed Salva   3 2 3 3 3 [4] 14.00 3
4 69 George Albaugh Brigantine YC [4] 3 4 4 4 3 18.00 4

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (8 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 88810 Judy Lazo CRYC 1 [5] 1 1 2 3 8.00 1
2 78124 Littleton Art CRYC 3 1 4 [5] 1 1 10.00 2
3 78197 Dave Graham CRYC [4] 3 2 4 3 2 14.00 3
4 77733 Connie Meeks CRYC 2 2 3 [8] 4 4 15.00 4
5 88552 Rosemary McMullen CRYC [8] 7 5 3 6 5 26.00 5
6 3756 James Peyton-Jones CRYC 5 4 [8] 2 8 8 27.00 6
7 3780 Charles Muntean CRYC [7] 6 7 6 5 6 30.00 7
8 88876 Tammy Brunker CRYC 6 [8] 6 7 7 7 33.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore