Skip to main content
HomeFrostbite 2009 Week 3

       '09 Frostbites Day3

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, November 24, 2009 12:23:22 PM EST


Division: Laser (17 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 178862 Nick von der Wense Severn Sailing Assn. 1 [5] 2 1 3 2 9.00 1
2 194508 John MacCausland CRYC 2 2 1 [4] 2 4 11.00 2
3 177028 Austin Neuman Riverton YC 6 4 7 [14] 1 1 19.00 3
4 178838 Eric Reitinger Brant Beach YC [10] 3 6 2 7 5 23.00 4
5 181188 Jim Irwin Riverton YC 9 1 5 7 [10] 7 29.00 5
6 184545 Chris Williams Brant Beach YC [11] 7 3 3 8 9 30.00 6
7 193965 Jim Knab CRYC 8 [13] 8 8 4 3 31.00 7
8 194519 Mike Hecky Riverton YC 4 6 4 [13] 13 6 33.00 8
9 24218 Nick Pro Riverton YC 3 10 9 10 5 [11] 37.00 9
10 172971 Newt Wattis Surf City YC 5 9 [14] 5 9 12 40.00 10
11 172 Rob Seidelmann CRYC 7 8 [10] 9 6 10 40.00 11
12 173700 Rick Landell CRYC 12 12 11 6 12 [13] 53.00 12
13 187392 Faye Flam Phila. Laser Fleet [13] 11 12 12 11 8 54.00 13
14 155607 Steve Schmidt CRYC 15 15 13 11 [16] 16 70.00 14
15 129516 Craig Priniski CRYC 14 14 15 [17] 14 15 72.00 15
16 None Dave Breinig Riverton YC [17] 16 16 16 15 14 77.00 16
17 143289 Uwe Mewes Riverton YC 16 [17] 17 15 17 17 82.00 17

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (3 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 189986 Kayla Ellis Brant Beach YC 1 1 [2] 1 1 2 6.00 1
2 174235 Mark Hourihan CRYC [3] 2 1 2 3 1 9.00 2
3 172090 Emily Raleigh Brant Beach YC 2 [3] 3 3 2 3 13.00 3

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (11 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 79302 Allyn Miner CRYC 4 1.5/MAN 3 [6] 1 1 10.50 1
2 79299 Mike Parsons CRYC [12/DNS] 3 1 2 3 2 11.00 2
3 78124 Art Littleton CRYC 1 1.5/MAN 4 3 4 [6] 13.50 3
4 88810 Judy Lazo CRYC 2 [5] 2 5 2 4 15.00 4
5 78197 Dave Graham CRYC 5 4 [7] 1 5 3 18.00 5
6 3756 James Peyton-Jones CRYC 3 6 5 [7] 6 7 27.00 6
7 77733 Connie Meeks CRYC [8] 8 6 4 7 5 30.00 7
8 3780 Charles Muntean CRYC 6 7 [12/DNF] 9 9 9 40.00 8
9 88552 Rosemary McMullen CRYC [12/DNS] 12/DNS 9 8 8 8 45.00 9
10 75172 Jim Scarpa CRYC 7 10 8 [12/DNS] 12/DNS 12/DNS 49.00 10
11 88876 Tammy Brunker CRYC 9 9 [12/DNS] 12/DNS 12/DNS 12/DNS 54.00 11

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore