Skip to main content
HomeFrostbite 2009 Last Day

          '09 Frostbite Series Final Day

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 29, 2009 10:10:30 PM EST


Division: Laser (18 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 178838 Eric Reitinger Brant Beach YC 1 1 [13] 1 7 2 12.00 1
2 194508 John MacCausland CRYC [6] 2 6 4 2 1 15.00 2
3 178862 Nick von der Wense Severn Sailing Assn. 4 [12] 4 2 1 5 16.00 3
4 177028 Austin Neuman Riverton YC 3 3 5 3 6 [13] 20.00 4
5 180486 Jon Burnham CRYC 2 [11] 3 8 10 3 26.00 5
6 194519 Mike Hecky Riverton YC 5 4 [14] 7 5 11 32.00 6
7 172 Rob Seidelmann CRYC 10 9 1 [14] 9 6 35.00 7
8 184545 Chris Williams Brant Beach YC 11 6 11 [12] 3 4 35.00 8
9 193965 Jim Knab CRYC [12] 10 10 5 4 7 36.00 9
10 152045 Dave Breder Greater Wildwood YC 7 7 2 11 [14] 12 39.00 10
11 187392 Faye Flam Phila. Laser Fleet 9 5 8 9 [12] 8 39.00 11
12 181188 Jim Irwin Riverton YC 8 8 9 6 8 [19/RAF] 39.00 12
13 173700 Rick Landell CRYC [13] 13 7 10 13 9 52.00 13
14 158800 Steve Ward Corinthian YC of Cape May [14] 14 12 13 11 10 60.00 14
15 129516 Craig Priniski CRYC [17] 15 15 17 16 14 77.00 15
16 155607 Steve Schmidt CRYC 15 [16] 16 16 15 16 78.00 16
17 None Dave Breinig Riverton YC [19/DNS] 19/DNS 17 15 17 15 83.00 17
18 143289 Uwe Mewes Riverton YC 16 17 [18] 18 18 17 86.00 18

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Laser Radial (3 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 189986 Kayla Ellis Brant Beach YC [1] 1 1 1 1 1 5.00 1
2 172090 Jake Ellis Brant Beach YC [3] 2 2 3 2 2 11.00 2
3 174235 Mark Hourihan CRYC 2 [3] 3 2 3 3 13.00 3

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Division: Sunfish (8 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 79299 Mike Parsons   2 2 [4] 1 1 4 10.00 1
2 77733 Connie Meeks   [6] 1 2 3 4 1 11.00 2
3 78197 Dave Graham   1 3 3 [4] 3 2 12.00 3
4 88852 Rosemary McMullen   [8] 5 1 2 5 6 19.00 4
5 79302 Allyn Miner   [7] 4 5 5 2 3 19.00 5
6 88876 Tammy Brunker   3 6 [9/DNF] 6 7 5 27.00 6
7 3780 Charles Muntean   4 7 6 [8] 8 7 32.00 7
8 75172 Jim Scarpa   5 [8] 7 7 6 8 33.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jim Greenfield


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore